skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Gustavo Medina 2 124 0 0 0 1 0 0
Kacper Skonieczny 9 395 0 0 3 0 0 0
Giovanni Calderon 3 270 0 0 0 0 0 0
Griffin Tomas 7 426 0 0 1 0 0 0
Franz Muhaj 2 19 0 0 0 0 0 0
Joseph Fortuna 4 53 0 0 0 0 0 0
Harrison Allers 4 170 0 0 0 0 0 0
Darion Richeme 1 81 0 0 0 0 0 0
Kent Eannarino 4 71 0 0 0 0 0 0
Christopher Alwang 11 836 0 2 3 1 0 0
Daniel Szabo 1 90 0 0 0 0 0 0
Afa Reyes 5 260 0 0 0 0 0 0
Matthew Restrepo 1 0 0 0 0 0 0 0
Javel Dawkins 11 955 0 0 2 2 0 1
Filipe Dutra 3 182 0 0 1 0 0 0
Jesse Clark 2 19 0 0 0 0 0 0
Chigozie Okorie 1 18 0 0 0 0 0 0
Antonino Costa Jr. 5 121 0 0 0 0 0 0
Adrian Lekaj 6 387 0 0 1 0 0 0
Kevin Ipina 2 179 0 0 0 1 0 0
Ajoma Smith 1 3 0 0 0 0 0 0
Sergio Diaz Rincon 9 663 0 0 8 1 0 0
Pascal Derwaritsch 2 125 0 0 0 0 0 0
Joshua Calderon 2 102 0 0 0 0 0 0
Evan Schweickert 4 313 0 0 3 1 0 0
Carter Beaulieu 8 720 0 0 0 1 0 0
Nathan Metsack 3 188 0 0 0 0 0 0
Corey Levine 3 172 0 0 0 0 0 0
Mohamed Kane 1 27 0 0 0 0 0 0
Thomas Toney 3 225 0 0 1 0 0 0
Mohamed Kourouma 3 53 0 0 0 0 0 0
Daniel Massaad 2 125 0 0 0 0 0 0
Devin Heanue 2 90 0 0 1 0 0 0
Luke Hoeing 1 24 0 0 0 0 0 0
Yeremick Garcia 1 66 0 0 0 0 0 0
Fredy Rosales 1 66 0 0 0 0 0 0
Ryan Mingachos 9 810 1 0 6 0 0 0
Shane Mendez 3 122 1 0 1 0 0 0
Ronaldinho Diniz 9 698 2 0 9 1 0 0
Chauncey Allers 11 799 9 0 14 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Eliot Jones 4 315 12 17 0 0 .586 3.43
Daniel Szabo 3 225 7 16 0 0 .696 2.80
Jan Tofern 7 450 12 22 0 0 .647 2.40