skip navigation

2023-2024 Tryouts


ALL TRYOUT SESSIONS WILL TAKE PLACE AT:

Lake Kenosia Park (click for google map)

Tryout Schedule

Gender Year of Birth Tryout Date 1 Tryout Date 2 Start Time End Time Field Number
Boys 2015/16 5/1/23 5/3/23 5:15 PM 6:30 PM 1
Boys 2014 5/1/23 5/3/23 6:30 PM 7:45 PM 1
Girls 2015/16 5/1/23 5/3/23 6:30 PM 7:45 PM 2
Girls 2014 5/1/23 5/3/23 6:30 PM 7:45 PM 2
Boys 2013 5/1/23 5/3/23 5:15 PM 6:30 PM 2
Boys 2012 5/1/23 5/3/23 6:30 PM 7:45 PM 4
Girls 2013 5/1/23 5/3/23 5:15 PM 6:30 PM 3
Girls 2012 5/1/23 5/3/23 6:30 PM 7:45 PM 3
Boys 2011 5/8/23 5/10/23 5:15 PM 6:30 PM 3
Boys 2010 5/8/23 5/10/23 6:30 PM 7:45 PM 3
Boys 2009 5/5/23 5:15 PM 6:30 PM 3
Girls 2011 5/8/23 5/10/23 5:15 PM 6:30 PM 3
Girls 2010 5/8/23 5/10/23 6:30 PM 7:45 PM 3
Girls 2009 5/5/23 5:15 PM 6:30 PM 3
Kenosia Park Field Map

Kenosia Park Field Map